Location: Home Page >> Contactor >> 3UA Thermal Overload Relay

return
3UA Thermal Overload Relay

3UA Thermal Overload Relay - Contactor

 

Application:
3UA series thermal overload relay is suitable for using in power system with AC 50/60Hz, rated operation voltage up to 660V and 1000V, current from 0.1A to 630A. It is used to protect AC three-phase asynchronous motor against overload and open-phase. The current setting value can be regulated and the setting current values of many thermal elements are intercrossing overleapping arrangement, for easy selecting by the customers from -25 to +55 air temperature as the products have temperature compensating. The relays have the test push-button for breaking NC contacts, the operating indication and free trip characteristics. The items conform to IEC60947-5.

Specifications:

Type Rated operating current (A) Rated insulation voltage (V) Current setting range (A)
3UA50 12.5 660 0.10.16, 0.160.25, 0.250.4, 0.320.63,
0.631.0, 0.81.25, 1.01.6, 1.252.0,
1.62.5, 2.03.2, 2.54.0, 3.25.0,
4.06.3, 5.08.0, 6.310.0, 8.012.5
3UA52 25 660 0.10.16, 0.160.25, 0.250.4, 0.40.63,
0.631.0, 0.81.25, 1.01.6, 1.252.0,
1.62.5, 2.03.2, 2.54.0, 3.25.0,
4.06.3, 5.08.0, 6.310.0, 8.012.5,
10.016.0, 12.520.0, 16.025.0
3UA54 32 660 4.06.3, 6.310.0, 10.016.0, 12.520.0,
16.025.0, 20.032.0, 25.036.0
3UA58 80 1000 16.025.0, 20.032.0, 25.040.0, 32.050.0,
40.057.0, 50.063.0, 57.070.0, 63.080.0
3UA59 63 660 0.10.16, 0.160.25, 0.250.4, 0.40.63,
0.631.0, 0.81.25, 1.0.6, 1.252.0,
1.62.5, 2.03.2, 2.54.0, 3.25.0,
4.06.3, 5.08.0, 6.310.0, 8.012.5,
10.016.0, 12.520.0, 16.025.0, 20.032.0,
25.040.0, 32.045.0, 40.057.0, 50.063.0
3UA62 180 660 55.080.0, 63.090.0,
80.0110.0, 90.0120.0,
110.035.0, 120.0150.0,
135.0160.0, 150.0180.0
3UA66 400 1000 80.0125.0, 125.0200.0,
180.0250.0, 200.0320.0,
250.0400.0
3UA68 630 1000 320.0500.0, 400.0630.0