3UA Thermal Overload Relay

Application:
3UA series thermal overload relay is suitable for using in power system with AC 50/60Hz, rated operation voltage up to 660V and 1000V, current from 0.1A to 630A. It is used to protect AC three-phase asynchronous motor against overload and open-phase. The current setting value can be regulated and the setting current values of many thermal elements are intercrossing overleapping arrangement, for easy selecting by the customers from -25
to +55
air temperature as the products have temperature compensating. The relays have the test push-button for breaking NC contacts, the operating indication and free trip characteristics. The items conform to IEC60947-5.
Specifications:
| Type | Rated operating current (A) | Rated insulation voltage (V) | Current setting range (A) |
| 3UA50 | 12.5 | 660 | 0.1 0.16, 0.16 0.25, 0.25 0.4, 0.32 0.63,0.63 1.0, 0.8 1.25, 1.0 1.6, 1.25 2.0,1.6 2.5, 2.0 3.2, 2.5 4.0, 3.2 5.0,4.0 6.3, 5.0 8.0, 6.3 10.0, 8.0 12.5 |
| 3UA52 | 25 | 660 | 0.1 0.16, 0.16 0.25, 0.25 0.4, 0.4 0.63,0.63 1.0, 0.8 1.25, 1.0 1.6, 1.25 2.0,1.6 2.5, 2.0 3.2, 2.5 4.0, 3.2 5.0,4.0 6.3, 5.0 8.0, 6.3 10.0, 8.0 12.5,10.0 16.0, 12.5 20.0, 16.0 25.0 |
| 3UA54 | 32 | 660 | 4.0 6.3, 6.3 10.0, 10.0 16.0, 12.5 20.0,16.0 25.0, 20.0 32.0, 25.0 36.0 |
| 3UA58 | 80 | 1000 | 16.0 25.0, 20.0 32.0, 25.0 40.0, 32.0 50.0,40.0 57.0, 50.0 63.0, 57.0 70.0, 63.0 80.0 |
| 3UA59 | 63 | 660 | 0.1 0.16, 0.16 0.25, 0.25 0.4, 0.4 0.63,0.63 1.0, 0.8 1.25, 1.0 .6, 1.25 2.0,1.6 2.5, 2.0 3.2, 2.5 4.0, 3.2 5.0,4.0 6.3, 5.0 8.0, 6.3 10.0, 8.0 12.5,10.0 16.0, 12.5 20.0, 16.0 25.0, 20.0 32.0,25.0 40.0, 32.0 45.0, 40.0 57.0, 50.0 63.0 |
| 3UA62 | 180 | 660 | 55.0 80.0, 63.0 90.0, 80.0 110.0, 90.0 120.0, 110.0 35.0, 120.0 150.0, 135.0 160.0, 150.0 180.0 |
| 3UA66 | 400 | 1000 | 80.0 125.0, 125.0 200.0,180.0 250.0, 200.0 320.0, 250.0 400.0 |
| 3UA68 | 630 | 1000 | 320.0 500.0, 400.0 630.0 |




0.16, 0.16