LC1-D95 AC Contactor

Applications:
CLC1-D series AC Contactor is suitable for using in the circuits up to the rated voltage 600V AC 50Hz or 60Hz,rated current up to 95A,for making,breaking,frequently starting & controlling the AC moor.Com bin ed with the auxiliary contact block,timer delay & machine-interlocking device etc,it becomes the delay contactor,mechanical interlocking contactor,star-delta starter..With the thermal relay,it is combined into the electromagnetic starter.The Contactor is produced according to IEC60947-4,GB14048-4.
Standard control circuit voltages:
| Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 660 |
| 50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
| 60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
| 50Hz/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Specifications:
| Type | LC1-D65 | LC1-D80 | LC1-D95 | |
| Rated operational current (A) | AC-3 | 65 | 80 | 95 |
| AC-1 | 28 | 37 | 44 | |
| AC3-capacity of phase 3 squirrel -cage motor ac3(kw) | 220V/230V | 18.5 | 22 | 25 |
| 380V/400V | 30 | 37 | 45 | |
| 415V | 37 | 45 | 45 | |
| 440V | 37 | 45 | 45 | |
| 500V | 37 | 55 | 55 | |
| 660V/692V | 37 | 45 | 45 | |
| Rated heat current (A) | 80 | 125 | 125 | |
| Electrical life | AC4 104 |
7-6 | 7-5 | 7-5 |
AC3 106 |
1.6 | 1.6 | 1.6 | |
Mechanical life 106 |
20 | 10 | 10 | |
| Number of the contacts | 3P+NO | |||
| 3P+NC | ||||
Previous Page: LC1-D65 AC Contactor
Next Page: MBC1-F AC Contactor
Keyword: LC1-D95 Contactor AC Contactor Contactors
Next Page: MBC1-F AC Contactor
Keyword: LC1-D95 Contactor AC Contactor Contactors




104