All Products Contact Us FAQs
Location: Home Page >> Contactor >> MBC2-D/F Mechanical Interlocking Contactor

back
MBC2-D/F Mechanical Interlocking Contactor

MBC2-D/F Mechanical Interlocking - Contactor

 

Specifications:

Type Rated current AC-3(A) Controlled power(KW)
220V 380V 415V 440V 660V
MBC2-D09 9 2.2 4 4 4 5.5
MBC2-D12 12 5.5 5.5 5.5 5.5 7.5
MBC2-D18 18 7.5 7.5 9 9 10
MBC2-D25 25 5.5 11 11 11 15
MBC2-D32 32 7.5 15 15 15 18.5
MBC2-D40 40 18.5 18.5 22 22 30
MBC2-D50 50 15 22 25 30 33
MBC2-D63 63 18.5 30 37 37 37
MBC2-D80 80 22 37 45 45 45
MBC2-D95 95 22 45 45 45 41
MBC2-D115 115 30 55 59 59 80
MBC2-D150 150 40 75 80 80 100
MBC2-D170 170 55 90 100 100 110
MBC2-D205 205 63 110 110 110 129
MBC2-D245 245 75 132 132 132 160
MBC2-D300 300 100 160 200 200 220
MBC2-D410 410 110 220 250 250 280
MBC2-D475 475 148 265 280 280 355
MBC2-D620 620 200 335 400 400 450

Type Number of Poles Rated Current AC-3(A) Rated Current In/A Controlled power(KW)
220V 380V
MBC2-F115 3P 115 250 200 55
MBC2-F1154 4P 115 250 200 55
MBC2-F150 3P 150 355 250 75
MBC2-F1504 4P 150 355 250 75
MBC2-F185 3P 185 425 275 90
MBC2-F1854 4P 185 425 275 90
MBC2-F225 3P 225 500 315 110
MBC2-F2254 4P 225 500 315 110
MBC2-F265 3P 265 630 350 132
MBC2-F2654 4P 265 630 350 132
MBC2-F330 3P 330 800 400 160
MBC2-F3304 4P 330 800 400 160
MBC2-F400 3P 400 800 400 160
MBC2-F4004 4P 400 800 400 160
MBC2-F500 3P 500 1000 700 250
MBC2-F5004 4P 500 1000 700 250
MBC2-F630 3P 630 1250 1000 335
MBC2-F6304 4P 630 1250 1000 335
MBC2-F800 3P 800 1250 1000 400


back